Shareholder Location Profile
A geographic profile of all Auzex Resources Limited shareholders

| State | No, of Shares | No. of Holders |
|---|---|---|
| QUEENSLAND | 14,046,723 | 159 |
| VICTORIA | 5,037,524 | 120 |
| NEW SOUTH WALES | 4,379,397 | 89 |
| SOUTH AUSTRALIA | 304,590 | 28 |
| WESTERN AUSTRALIA | 389,741 | 12 |
| NORTHERN TERRITORY | 642,148 | 3 |
| AUSTRALIAN CAPITAL TERRITORY | 36,340 | 3 |
| TASMANIA | 104,761 | 2 |
| NEW ZEALAND | 14,209,985 | 374 |
| OMAN | 166,667 | 1 |
| UNITED STATES OF AMERICA | 60,000 | 1 |
| TOTAL AUSTRALIAN HOLDERS | 24,941,224 | 416 |
| TOTAL NON-AUSTRALIAN HOLDERS | 14,436,652 | 376 |
| TOTAL HOLDERS | 39,377,876 | 792 |
Last Updated on Sunday, 06 September 2009 09:06