Metals Prices
Auzex has a diverse exposure to a range of metals and thus it is important to be able to monitor current prices of each metal. Some metals in our portfolio are exchange-traded whereas others are over-the-counter and often the subject of offtake agreements between the buyer and seller.
Updated Metal Prices 26/7/2008
| Metal | Date | Terms | Unit Price | Weekly %Var | A$per tonne | Price / Unit | Equivalent Gold |
|---|---|---|---|---|---|---|---|
| Molybdenum Mo | 24/7/08 | MoO cons (57%) | US$33.90 lb | 0.30 | $78,151 | A$78.15 (0.10%) | 2.50 g/t |
| Bismuth Bi | 24/7/08 | 90 day 99.99% | US$10.30 lb | -1.90 | $23,745 | A$23.75 (0.10%) | 0.76 g/t |
| Tungsten W | 24/7/08 | 65% WO3 | US$203.00 mtu | 0 | $21,228 | A$21.23 (0.10%) |
0.68 g/t |
| Selenium Se | 24/7/08 | 90 day 99.5% | US$32.00 lb | -4.48 | $73,771 | A$3.69 (50 ppm) | 0.12 g/t |
| Antimony Sb | 24/7/08 | 99.65% Grade II | US$6,300 mt | 0 | $6,588 | A$6.59 (0.10%) | 0.21 g/t |
| Tellurium Te | 10/7/08 | 90 day 99.99% | US$110.00 lb |
- | $253,588 | A$12.68 (50ppm) | 0.41 g/t |
| Tin Sn | 24/7/08 | 90 day LME | US$22,825mt | -2.46 | $23,868 | A$23.87 (0.10%) |
0.76 g/t |
| Gold Au | 25/7/08 | Spot New York | US$928.40 oz | -2.74 | $970.83 oz | A$31.21 gm | 1.00 g/t |
| Silver Ag | 25/7/08 | Spot New York | US$17.34 oz | -4.25 | $18.13 oz | A$0.58 gm | 0.02 g/t |
| Copper Cu | 24/7/08 | 90 day LME | US$8,031 mt | -0.67 | $8,398 | A$8.40 (0.10%) | 0.27 g/t |
| Lead Pb | 24/7/08 | 90 day LME | US$2,189 mt | 12.95 | $2,289 | A$2.29 (0.10%) | 0.07 g/t |
| Zinc Zn | 24/7/08 | 90 day LME | US$1,900 mt | 5.26 | $1,987 | A$1.99 (0.10%) | 0.06 g/t |
| A$1 = US$0.9563 | 0.38 | ||||||
| 10,000ppm = 1.00% | 1 mt = 2204.6 lb | 1oz = 31.1035 gm | |||||
| 1,000ppm = 0.10% | 1 mtu = 1.00% mt | ||||||
Last Updated on Monday, 14 September 2009 00:20
